Chilopod Voidling
De Runarcana Wiki
Chilopod Voidling Sheet
| Chilopod Voidling | Grunt | CR 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voidborn, Small | |||||||||||
| HP | AC | DR | Proficiency | Initiative | |||||||
| 12 (3d6+2) | 15 | 1 | +2 | +2 | |||||||
| Attributes | |||||||||||
| STR: | 10 | DEX: | 14 | CON: | 12 | INT: | 4 | WIS: | 6 | CHA: | 4 |
| 0 | +2 | +1 | -3 | -2 | -3 | ||||||
| Additional | |||||||||||
| Senses: | Darkvision 60 feet. Passive perception 10 | ||||||||||
| Speed: | 45 feet walking and 45 feet burrowing | ||||||||||
| Skills: | Perception +0, Stealth +3 | ||||||||||
| Languages: | — | ||||||||||
| Experience | |||||||||||
| Collective: 25 | Individual: 9 | ||||||||||
| Defenses | |||||||||||
| Saving Throws: Strength +2, Constitution +3 Damage resistance: Disruptive damage Damage immunity: Poison Damage Vulnerability to damage: Acid damage and Lunar damage | |||||||||||
| Characteristics | |||||||||||
| Adaptability. Upon scoring a critical hit, reducing a creature to 0 hit points, or receiving a critical hit, the Voidling gains 1 adaptability counter that can be spent on an Adaptation action. Adaptation: Accumulation. The Voidling can use 1 Adaptation conter and an action at the start of its turn to alter its physical form and strengthen itself. The Voidling must focus on the adaptation until the start of its next turn, losing the adaptation if it takes damage, moves, or makes an attack. Accumulation can be acquired more than once, strengthening each time they are acquired. When using this type of adaptation, the Voidling chooses from the options below:
Replaceable. The Voidling is subject to double the effects of spells and abilities that require saving throws, except for Dexterity saving throws. If it fails one of these saving throws, the Voidling takes full damage, rather than just half as usual. | |||||||||||
| Attacks | |||||||||||
| Pincer. Melee Natural Weapon Attack, +2 to hit, 5 ft. reach, one target. On a hit, deals 1 (1d4) Piercing damage + 0 (1d2-1) Disrutpive damage. | |||||||||||
| Runes | |||||||||||
| Runic Pulse: Onyx Pulse (regeneration 1 at the start of each turn, recovers 1d4 at the end of the round if no damage is taken) | |||||||||||