Translations:Arauto da Primavera/21/en
De Runarcana Wiki
| Herald of Spring | Paragon T4 | CR 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spirit - Beast, Large | |||||||||||
| HP | AC | DR | Proficiency | Initiative | |||||||
| 186 (36d10+6) | 12 | 1 | +3 | +1 | |||||||
| Attributes | |||||||||||
| STR: | 18 | DEX: | 12 | CON: | 14 | INT: | 10 | WIS: | 16 | CHA: | 13 |
| +4 | +1 | +2 | 0 | +3 | +1 | ||||||
| Additional | |||||||||||
| Senses: | Darkvision 60 feet; can see the ethereal and spiritual planes. Passive Perception 16 | ||||||||||
| Speed: | 50 feet of walking | ||||||||||
| Skills: | Insight +6, Perception +6 | ||||||||||
| Languages: | Spiritual, Ionian, Sylvan (telepathy 60 feet) | ||||||||||
| Experience | |||||||||||
| Collective: 2.300 | Individual: 863 | ||||||||||
| Defenses | |||||||||||
| Saving Throws: Wisdom +6 Damage Resistances: Simple physical damage and Poison Damage Immunities: Cronal damage. Conditions Immunities: Grappled, Charmed, Exhaustion, Paralysed, Petrified, and Restrained. | |||||||||||
| Characteristics | |||||||||||
| Spellcasting. The Herald of Spring has 6 Ki points that can be used to cast Level 2 or lower spells from the mysteries of Ethermancy or Oneiromancy. Additionally, the Herald of Spring is capable of using cantrips from these mysteries. The Herald of Spring’s Spellcasting attribute is Wisdom. Charge. If the Herald of Spring moves at least 20 feet in a straight line toward a target and then hits it with a Horn attack, the target takes 20 (4d10) additional incisive damage. If the target is a creature, it must succeed on a Strength saving throw (DC 16) or falls Prone. | |||||||||||
| Attacks | |||||||||||
| Multiple Atacks. The Herald of Spring can use an attack action to perform up to 3 attacks with Hooves or Horns during its main turn. Hooves. Melee Natural Weapon Attack, +7 to hit, 5 ft. range, one target. On a hit, deals 17 (3d8+4) Crushing damage. Horns. Melee Natural Weapon Attack, +7 to hit, 5 ft. range, one target.. On a hit, deals 17 (2d12+4) Incisive damage. | |||||||||||
| Epic Actions | |||||||||||
The Herald of Spring has 3 charges of epic actions and may spend one of these charges to take an action. Only one action may be used at a time at the end of another creature’s turn. At the start of the Herald of Spring’s turn, the number of charges resets to 3.
| |||||||||||
| Epic Resistance | |||||||||||
| Resilience Points: 62 | |||||||||||