Raptors
“I see that other warriors were here before and lost.
- or could the helmet lying there have been stolen by one of the creatures?”
- a Demacian Hunter
Raptors are a species of flightless bird that compensates for its inability to fly with its size and ferocity. Even Raptor chicks are larger than most humanoids and possess sharp, lethal claws and beaks.
At birth, raptors have greenish feathers covering most of their bodies, but they undergo changes as they grow; they gradually lose their original down, acquire new reddish plumage, and increase significantly in size, becoming Crimson Raptors upon reaching adulthood.
Lair
Crimson raptor nests resemble those of other birds, utilizing twigs and tree fragments to construct a structure capable of comfortably supporting their eggs.
It is common for raptor nests to be found on the ground in areas with many trees, such as dense forests.
Regional Effects
When a Crimson Rapptor establishes its nest, its presence affects the region within a 1-mile radius of the nest with the following effect:
- Beasts become more aggressive and alert, gaining an advantage on Perception checks to detect other creatures.
The regional effects gradually fade over 1d10 days after the Crimson Raptor inhabiting the Nest is killed, destroyed, or driven away.
Lair Actions
The Nest of a Crimson Raptor can take certain lair actions during combat. The Nest does not follow standard initiative rules for creatures; instead of rolling for initiative at the start of combat, the Nest’s initiative is always 20, and it loses any initiative ties.
During combat, the Nest can take the following lair actions:
- Call for Help. The Crimson Raptor emits a warning screech. Upon doing so, 3 (1d6) Raptors come to its aid, appearing within 30 feet of it at the start of the next round and acting on the lair's turn.
- Corroded Area. The Crimson Raptor spits its corrosive saliva at a point within its lair, creating a circular area with a 20-foot radius covered in corrosive liquid. Creatures within this area gain vulnerability to Acid damage. If a creature possesses any degree of resistance, that resistance is reduced by one degree instead.
- Accumulated Saliva (Countdown 1 - 3). The Crimson Raptor gathers saliva in its mouth, initiating a 1-to-3-turn countdown; for each turn spent channeling, the Crimson Raptor's next Corrosive Saliva attack deals one additional damage die and inflicts 1 point of Exposure on the target hit.
Rewards
A Crimson Raptor's nest may contain parts from CR 1 beasts, as well as pieces of armor or equipment from defeated adventurers.
Additionally, certain parts of a Raptor's body can be obtained after dissection and used for various purposes—especially its beaks, claws, and, above all, its feathers.
Item Crafting
Materials obtained from the body of a Crimson Raptor can be used to craft items:
- Acuâminas' Beak and Claws can be used by a creature with the Weaponsmith Craft to create weapons that deal Piercing or Slashing damage.
- The Feathers of a Crimson Raptor can be used by a creature with the Fashionista Craft to create various garments or to craft a Raptor Cloak.
Formulas
Although any Fashionista can create garments from the down of a Crimson Raptor, only a few possess the knowledge required to craft a mantle that retains the unique traits of these creatures.
Raptor Cloak
Craft: Fashionista 2
DC: 15
Components: Crimson Raptor's feathers and Craft Set
Value: 200 GP
The Raptor Cloak is a cloak carefully crafted from the feathers of a crimson raptor, granting its wearer exceptional agility in addition to an elegant appearance—one prized by many in high-society circles.
Natural 20. The number of times the ability can be used per day becomes equal to the level of the Craft used.
Raptors Sheets
Raptor

| Raptor | Grunt | CR 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast, Large | |||||||||||
| HP | AC | DR | Proficiency | Initiative | |||||||
| 11 (2d10) | 9 | 1 | +2 | 0 | |||||||
| Attributes | |||||||||||
| STR: | 9 | DEX: | 11 | CON: | 10 | INT: | 5 | WIS: | 11 | CHA: | 6 |
| -1 | 0 | 0 | -3 | 0 | -2 | ||||||
| Additional | |||||||||||
| Senses: | Passive perception 12 | ||||||||||
| Speed: | 50 feet of walking | ||||||||||
| Skills: | Athletics +1, Perception +2, Stealth -1 | ||||||||||
| Languages: | Sylvan | ||||||||||
| Experience | |||||||||||
| Collective: 25 | Individual: 9 | ||||||||||
| Defenses | |||||||||||
| Saving Throws: Dexterity +2 | |||||||||||
| Characteristics | |||||||||||
| Quick Claws. When making a Claw attack, the Raptor can make a second Claw attack using its bonus action. Swiftness. The Raptor can use the Disengage or Dodge action as a bonus action.. Replaceable. The Raptor is subject to double the effects of spells and abilities that require saving throws, except for Dexterity saving throws. If it fails one of these saving throws, the Raptor takes full damage, rather than just half as usual. | |||||||||||
| Attacks | |||||||||||
| Beak. Melee Natural Weapon Attack, +1 to hit, 5 ft. reach, one target. On a hit, deals 4 (1d10-1) Piercing damage. Claws. Melee Natural Weapon Attack, +2 to hit, 5 ft. reach, one target. On a hit, deals 4 (1d8) Slashing damage. | |||||||||||
| Runes | |||||||||||
| Runic Pulse: Lazulite Pulse (3 points) | |||||||||||
Crimson Raptor

| Crimson Raptor | Paragon T3 | CR 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beast, Huge | |||||||||||
| HP | AC | DR | Proficiency | Initiative | |||||||
| 158 (24d12+2) | 10 | 2 | 2 | +2 | |||||||
| Attributes | |||||||||||
| STR: | 10 | DEX: | 15 | CON: | 12 | INT: | 7 | WIS: | 17 | CHA: | 8 |
| 0 | +2 | +1 | -2 | +3 | -1 | ||||||
| Additional | |||||||||||
| Senses: | Passive perception 15 | ||||||||||
| Speed: | 60 feet walking | ||||||||||
| Skills: | Athletics +2, Perception +5, Stealth +0 | ||||||||||
| Languages: | Sylvan | ||||||||||
| Experience | |||||||||||
| Collective: 1.100 | Individual: 413 | ||||||||||
| Defenses | |||||||||||
| Saving Throws: Dexterity +4 | |||||||||||
| Characteristics | |||||||||||
| Quick Claws. When making a Claw attack, the Crimson Raptor can make a second Claw attack using its bonus action. Swiftness. The Crimson Raptor can use the Disengage or Dodge action as a bonus action. Keen Sight. The Crimson Raptor has advantage on Perception checks that rely on sight. | |||||||||||
| Attacks | |||||||||||
| Multiple Attacks. The Crimson Raptor can use an attack action to make 2 attacks with Beak or Claws, or 1 attack with Corrosive Saliva. Beak. Melee Natural Weapon Attack, +2 to hit, 10 ft. reach, one target. On a hit, deals 6 (1d12) Piercing damage. Claws. Melee Natural Weapon Attack, +4 to hit, 5 ft. reach, one target. On a hit, deals 6 (1d8+2) Slashing damage. Corrosive Saliva. Ranged Natural Weapon Attack, +4 to hit, 30 ft. range, one target. On a hit, deals 15 (3d8+2) Acid damage. | |||||||||||
| Epic Actions | |||||||||||
The Crimson Raptor has 2 epic action charges, and can expend one of these charges to act. Only one action can be used at a time at the end of another creature's turn. At the start of the Crimson Raptor's turn, the number of charges returns to 2.
| |||||||||||
| Epic Resistance | |||||||||||
| Resilience Points: 15
When the Crimson Raptor would fail a saving throw against an effect, it can spend 4 Resilience points to succeed.
| |||||||||||
| Equipment and Spoils | |||||||||||
A creature with the Collector: Biologist Craft can dissect the following parts of the Crimson Raptor:
| |||||||||||
| Runes | |||||||||||
| Runic Pulse: Lazulite Pulse (3 points) Runes: Pack Leader, 1 use. | |||||||||||