REMOVA OS ANÚNCIOS!
Apoiando através de https://apoia.se/arddhu a partir do tier de Apoiador, você pode navegar na wiki sem anúncios e ainda colabora com o projeto!
Translations:Equipamento de Aventureiro/6/en: mudanças entre as edições
De Runarcana Wiki
Sem resumo de edição |
Sem resumo de edição |
||
Linha 9: | Linha 9: | ||
! Price | ! Price | ||
! Weight | ! Weight | ||
|- | |- | ||
| Abacus | | Abacus | ||
Linha 16: | Linha 14: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| Healing | | Healing Kit | ||
| | | 5 gp | ||
| | | 1.5kg | ||
|- | |- | ||
| Acid (bottle) | | Acid (bottle) | ||
Linha 24: | Linha 22: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Healing potion | ||
| | | 50 gp | ||
| | | 0.25kg | ||
|- | |- | ||
| Ammunition | | Ammunition | ||
Linha 32: | Linha 30: | ||
| | | | ||
| | | | ||
| | | Hemp Rope (50 Feet) | ||
| | | 1 gp | ||
| | | 5kg | ||
|- | |- | ||
| ⠀⠀⠀Arrows (20) | | ⠀⠀⠀Arrows (20) | ||
Linha 40: | Linha 38: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Holy water (bottle) | ||
| 25 gp | | 25 gp | ||
| 0.5kg | | 0.5kg | ||
Linha 48: | Linha 46: | ||
| 0.5 kg | | 0.5 kg | ||
| | | | ||
| | | Hourglass | ||
| | | 25 gp | ||
| | | 0.5kg | ||
|- | |- | ||
| ⠀⠀⠀Crossbow bolts (20) | | ⠀⠀⠀Crossbow bolts (20) | ||
Linha 56: | Linha 54: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Hunting trap | ||
| | | 5 gp | ||
| | | 12kg | ||
|- | |- | ||
| ⠀⠀⠀Sling bullets (20) | | ⠀⠀⠀Sling bullets (20) | ||
Linha 64: | Linha 62: | ||
| 0.75 kg | | 0.75 kg | ||
| | | | ||
| | | Ink (30 ml bottle) | ||
| | | 10 gp | ||
| | | - | ||
|- | |- | ||
| Antitoxin (vial) | | Antitoxin (vial) | ||
Linha 72: | Linha 70: | ||
| - | | - | ||
| | | | ||
| Iron | | Iron pan | ||
| | | 2 gp | ||
| | | 5 kg | ||
|- | |- | ||
| Aqua Regia | | Aqua Regia | ||
Linha 80: | Linha 78: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Iron stakes (10) | ||
| | | 1 gp | ||
| | | 2.5 kg | ||
|- | |- | ||
| Arcane Focus | | Arcane Focus | ||
Linha 88: | Linha 86: | ||
| | | | ||
| | | | ||
| Jar or | | Jar or amphora | ||
| 2PC | | 2PC | ||
| | | 2kg | ||
|- | |- | ||
| ⠀⠀⠀Baton | | ⠀⠀⠀Baton | ||
Linha 96: | Linha 94: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Jar or mug | ||
| | | 2PC | ||
| | | 0.5 kg | ||
|- | |- | ||
| ⠀⠀⠀Bunch of mistletoe | | ⠀⠀⠀Bunch of mistletoe | ||
Linha 104: | Linha 102: | ||
| - | | - | ||
| | | | ||
| | | Ladder (10 feet) | ||
| | | 1 PP | ||
| | | 12kg | ||
|- | |- | ||
| ⠀⠀⠀Crystal | | ⠀⠀⠀Crystal | ||
Linha 112: | Linha 110: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Lantern | ||
| | | 5pp | ||
| 0. | | 0.5 kg | ||
|- | |- | ||
| ⠀⠀⠀Orb | | ⠀⠀⠀Orb | ||
Linha 120: | Linha 118: | ||
| 1.5kg | | 1.5kg | ||
| | | | ||
| | | Lock/padlock | ||
| | | 10 gp | ||
| | | 0.5kg | ||
|- | |- | ||
| ⠀⠀⠀Staff | | ⠀⠀⠀Staff | ||
Linha 128: | Linha 126: | ||
| 2kg | | 2kg | ||
| | | | ||
| | | Magic book/Grimoire | ||
| | | 50 gp | ||
| | | 1.5 kg | ||
|- | |- | ||
| ⠀⠀⠀Totem | | ⠀⠀⠀Totem | ||
Linha 136: | Linha 134: | ||
| - | | - | ||
| | | | ||
| | | Magnifying glass | ||
| | | 100 gp | ||
| | | - | ||
|- | |- | ||
| ⠀⠀⠀Wand | | ⠀⠀⠀Wand | ||
Linha 144: | Linha 142: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Map or parchment case | ||
| | | 1 gp | ||
| 0.5kg | | 0.5kg | ||
|- | |- | ||
Linha 152: | Linha 150: | ||
| 2kg | | 2kg | ||
| | | | ||
| | | Meal case | ||
| | | 2 PP | ||
| | | 0.5kg | ||
|- | |- | ||
| ⠀⠀⠀Yew wand | | ⠀⠀⠀Yew wand | ||
Linha 160: | Linha 158: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Merchant scale | ||
| | | 5 gp | ||
| 1 | | 1.5kg | ||
|- | |- | ||
| Backpack | | Backpack | ||
Linha 168: | Linha 166: | ||
| 2.5 kg | | 2.5 kg | ||
| | | | ||
| | | Metal spheres (bag of 1,000) | ||
| | | 1 gp | ||
| | | 1 kg | ||
|- | |- | ||
| Bag | | Bag | ||
Linha 176: | Linha 174: | ||
| 0.25kg | | 0.25kg | ||
| | | | ||
| | | Miner's pickaxe | ||
| | | 2 gp | ||
| | | 5 kg | ||
|- | |- | ||
| Barrel | | Barrel | ||
Linha 184: | Linha 182: | ||
| 30kg | | 30kg | ||
| | | | ||
| | | Oil (bottle) | ||
| | | 1 PP | ||
| | | 0.5 kg | ||
|- | |- | ||
| Basic poison (bottle) | | Basic poison (bottle) | ||
Linha 192: | Linha 190: | ||
| - | | - | ||
| | | | ||
| | | Paper (1 sheet) | ||
| | | 2 PP | ||
| - | | - | ||
|- | |- | ||
Linha 200: | Linha 198: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Parchment (1 sheet) | ||
| | | 1 PP | ||
| - | | - | ||
|- | |- | ||
Linha 208: | Linha 206: | ||
| - | | - | ||
| | | | ||
| | | Perfume (bottle) | ||
| | | 5 gp | ||
| | | - | ||
|- | |- | ||
| Blanket | | Blanket | ||
Linha 216: | Linha 214: | ||
| 1.5kg | | 1.5kg | ||
| | | | ||
| | | Portable ram | ||
| | | 4 gp | ||
| | | 16 kg | ||
|- | |- | ||
| Book | | Book | ||
Linha 224: | Linha 222: | ||
| 2.5 kg | | 2.5 kg | ||
| | | | ||
| | | Pouch | ||
| | | 5 PP | ||
| | | 0.5kg | ||
|- | |- | ||
| Bucket | | Bucket | ||
Linha 232: | Linha 230: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Pulley/ Pulley | ||
| | | 1PC | ||
| | | 2.5 kg | ||
|- | |- | ||
| Caltrops (bag of 20) | | Caltrops (bag of 20) | ||
Linha 240: | Linha 238: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Pyrofluid | ||
| | | 50 gp | ||
| 0. | | 0.5 kg | ||
|- | |- | ||
| Candle | | Candle | ||
Linha 248: | Linha 246: | ||
| - | | - | ||
| | | | ||
| | | Python | ||
| | | 5PC | ||
| 0. | | 0.125kg | ||
|- | |- | ||
| Canteen (capacity 2 l - 2.5 kg full) | | Canteen (capacity 2 l - 2.5 kg full) | ||
Linha 256: | Linha 254: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Quiver | ||
| | | 1 gp | ||
| | | 0.5kg | ||
|- | |- | ||
| Capsule Case | | Capsule Case | ||
Linha 264: | Linha 262: | ||
| 2kg | | 2kg | ||
| | | | ||
| | | Rations (1 day) | ||
| | | 5PC | ||
| | | 1 kg | ||
|- | |- | ||
| Chain (10 feet) | | Chain (10 feet) | ||
Linha 272: | Linha 270: | ||
| 5kg | | 5kg | ||
| | | | ||
| | | Sacred symbol | ||
| | | | ||
| | | | ||
|- | |- | ||
| Chalk (1 piece) | | Chalk (1 piece) | ||
Linha 280: | Linha 278: | ||
| - | | - | ||
| | | | ||
| | | ⠀⠀⠀Amulet | ||
| 5 gp | | 5 gp | ||
| | | 0.5kg | ||
|- | |- | ||
| Climbing case | | Climbing case | ||
Linha 288: | Linha 286: | ||
| 6kg | | 6kg | ||
| | | | ||
| | | ⠀⠀⠀Emblem | ||
| 5 gp | | 5 gp | ||
| | | - | ||
|- | |- | ||
| Clothes (common) | | Clothes (common) | ||
Linha 296: | Linha 294: | ||
| 1.5kg | | 1.5kg | ||
| | | | ||
| | | ⠀⠀⠀Reliquary | ||
| 5 | | 5 gp | ||
| | | 1 kg | ||
|- | |- | ||
| Clothing (costume) | | Clothing (costume) | ||
Linha 304: | Linha 302: | ||
| 2kg | | 2kg | ||
| | | | ||
| | | Sealing wax | ||
| | | 5 PP | ||
| | | - | ||
|- | |- | ||
| Clothing (fine) | | Clothing (fine) | ||
Linha 312: | Linha 310: | ||
| 3kg | | 3kg | ||
| | | | ||
| | | Shovel | ||
| | | 2 gp | ||
| | | 2.5 kg | ||
|- | |- | ||
| Clothing (travel) | | Clothing (travel) | ||
Linha 320: | Linha 318: | ||
| 2kg | | 2kg | ||
| | | | ||
| | | Signal whistle | ||
| | | 5PC | ||
| - | | - | ||
|- | |- | ||
Linha 328: | Linha 326: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Signet ring | ||
| | | 5 gp | ||
| | | - | ||
|- | |- | ||
| Covered lantern | | Covered lantern | ||
Linha 336: | Linha 334: | ||
| 1 kg | | 1 kg | ||
| | | | ||
| | | Silk Rope (50 Feet) | ||
| | | 10 gp | ||
| 5 kg | | 2.5 kg | ||
|- | |- | ||
| Crossbow bolt case | | Crossbow bolt case | ||
Linha 344: | Linha 342: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Sledgehammer | ||
| | | 2 gp | ||
| | | 5 kg | ||
|- | |- | ||
| Crowbar | | Crowbar | ||
Linha 352: | Linha 350: | ||
| 2.5 kg | | 2.5 kg | ||
| | | | ||
| | | Sleeping bag | ||
| | | 1 gp | ||
| | | 3.5 kg | ||
|- | |- | ||
| Fire box | | Fire box | ||
Linha 360: | Linha 358: | ||
| 0.5kg | | 0.5kg | ||
| | | | ||
| | | Soap | ||
| | | 2 gp | ||
| | | - | ||
|- | |- | ||
| Fishing equipment | | Fishing equipment | ||
Linha 380: | Linha 378: | ||
| 0.25kg | | 0.25kg | ||
|- | |- | ||
| | | Focused-Beam Lantern | ||
| | | 10 gp | ||
| | | 1 kg | ||
| | | | ||
| Stick (10 feet) | | Stick (10 feet) | ||
Linha 389: | Linha 387: | ||
|- | |- | ||
| Glass bottle | | Glass bottle | ||
| | | 1 gp | ||
| | | - | ||
| | | | ||
| Tent (for two people) | | Tent (for two people) | ||
Linha 396: | Linha 394: | ||
| 10kg | | 10kg | ||
|- | |- | ||
| | | Glass bottle | ||
| 2 gp | | 2 gp | ||
| | | 2.5 kg | ||
| | | | ||
| Torch | | Torch | ||
Linha 404: | Linha 402: | ||
| 0.5kg | | 0.5kg | ||
|- | |- | ||
| | | Grappling hook | ||
| | | 2 gp | ||
| | | 2kg | ||
| | | | ||
| Trunk | | Trunk | ||
Linha 412: | Linha 410: | ||
| 12kg | | 12kg | ||
|- | |- | ||
| | | Hammer | ||
| | | 1 gp | ||
| | | 1.5 kg | ||
| | | | ||
| Tunica | | Tunica | ||
Linha 420: | Linha 418: | ||
| 2kg | | 2kg | ||
|- | |- | ||
| | | Handcuffs | ||
| | | 2 gp | ||
| | | 3kg | ||
| | | | ||
| Whetstone | | Whetstone |
Edição das 01h40min de 17 de novembro de 2024
However, this equipment is not always available or even guaranteed to be found at a fair price, after all, the law of supply and demand ends up modifying these prices significantly.
Item | Price | Weight | Item | Price | Weight | |
---|---|---|---|---|---|---|
Abacus | 2 gp | 1 kg | Healing Kit | 5 gp | 1.5kg | |
Acid (bottle) | 25 gp | 0.5kg | Healing potion | 50 gp | 0.25kg | |
Ammunition | Hemp Rope (50 Feet) | 1 gp | 5kg | |||
⠀⠀⠀Arrows (20) | 1 gp | 0.5kg | Holy water (bottle) | 25 gp | 0.5kg | |
⠀⠀⠀Blowpipe darts (50) | 1 gp | 0.5 kg | Hourglass | 25 gp | 0.5kg | |
⠀⠀⠀Crossbow bolts (20) | 1 gp | 0.5kg | Hunting trap | 5 gp | 12kg | |
⠀⠀⠀Sling bullets (20) | 4PC | 0.75 kg | Ink (30 ml bottle) | 10 gp | - | |
Antitoxin (vial) | 25 gp | - | Iron pan | 2 gp | 5 kg | |
Aqua Regia | 25 gp | 0.5kg | Iron stakes (10) | 1 gp | 2.5 kg | |
Arcane Focus | Jar or amphora | 2PC | 2kg | |||
⠀⠀⠀Baton | 10 gp | 1 kg | Jar or mug | 2PC | 0.5 kg | |
⠀⠀⠀Bunch of mistletoe | 1 gp | - | Ladder (10 feet) | 1 PP | 12kg | |
⠀⠀⠀Crystal | 10 gp | 0.5kg | Lantern | 5pp | 0.5 kg | |
⠀⠀⠀Orb | 20 gp | 1.5kg | Lock/padlock | 10 gp | 0.5kg | |
⠀⠀⠀Staff | 5 gp | 2kg | Magic book/Grimoire | 50 gp | 1.5 kg | |
⠀⠀⠀Totem | 1 gp | - | Magnifying glass | 100 gp | - | |
⠀⠀⠀Wand | 10 gp | 0.5kg | Map or parchment case | 1 gp | 0.5kg | |
⠀⠀⠀Wooden stick | 5 gp | 2kg | Meal case | 2 PP | 0.5kg | |
⠀⠀⠀Yew wand | 10 gp | 0.5kg | Merchant scale | 5 gp | 1.5kg | |
Backpack | 20 gp | 2.5 kg | Metal spheres (bag of 1,000) | 1 gp | 1 kg | |
Bag | 1 gp | 0.25kg | Miner's pickaxe | 2 gp | 5 kg | |
Barrel | 2 gp | 30kg | Oil (bottle) | 1 PP | 0.5 kg | |
Basic poison (bottle) | 100 gp | - | Paper (1 sheet) | 2 PP | - | |
Basket | 4 PP | 1 kg | Parchment (1 sheet) | 1 PP | - | |
Bell | 1 gp | - | Perfume (bottle) | 5 gp | - | |
Blanket | 5 PP | 1.5kg | Portable ram | 4 gp | 16 kg | |
Book | 25 gp | 2.5 kg | Pouch | 5 PP | 0.5kg | |
Bucket | 5PC | 1 kg | Pulley/ Pulley | 1PC | 2.5 kg | |
Caltrops (bag of 20) | 1 gp | 1 kg | Pyrofluid | 50 gp | 0.5 kg | |
Candle | 1PC | - | Python | 5PC | 0.125kg | |
Canteen (capacity 2 l - 2.5 kg full) | 2 PP | 0.5kg | Quiver | 1 gp | 0.5kg | |
Capsule Case | 20 gp | 2kg | Rations (1 day) | 5PC | 1 kg | |
Chain (10 feet) | 5 gp | 5kg | Sacred symbol | |||
Chalk (1 piece) | 1PC | - | ⠀⠀⠀Amulet | 5 gp | 0.5kg | |
Climbing case | 25 gp | 6kg | ⠀⠀⠀Emblem | 5 gp | - | |
Clothes (common) | 5 PP | 1.5kg | ⠀⠀⠀Reliquary | 5 gp | 1 kg | |
Clothing (costume) | 5 gp | 2kg | Sealing wax | 5 PP | - | |
Clothing (fine) | 15 gp | 3kg | Shovel | 2 gp | 2.5 kg | |
Clothing (travel) | 2 gp | 2kg | Signal whistle | 5PC | - | |
Component bag | 25 gp | 1 kg | Signet ring | 5 gp | - | |
Covered lantern | 5 gp | 1 kg | Silk Rope (50 Feet) | 10 gp | 2.5 kg | |
Crossbow bolt case | 1 gp | 0.5kg | Sledgehammer | 2 gp | 5 kg | |
Crowbar | 2 gp | 2.5 kg | Sleeping bag | 1 gp | 3.5 kg | |
Fire box | 5 PP | 0.5kg | Soap | 2 gp | - | |
Fishing equipment | 1 gp | 2kg | Spyglass | 1,000 gp | 0.5 kg | |
Fountain pen | 2PC | - | Steel mirror | 5 gp | 0.25kg | |
Focused-Beam Lantern | 10 gp | 1 kg | Stick (10 feet) | 5PC | 3.5 kg | |
Glass bottle | 1 gp | - | Tent (for two people) | 2 gp | 10kg | |
Glass bottle | 2 gp | 2.5 kg | Torch | 1PC | 0.5kg | |
Grappling hook | 2 gp | 2kg | Trunk | 5 gp | 12kg | |
Hammer | 1 gp | 1.5 kg | Tunica | 1 gp | 2kg | |
Handcuffs | 2 gp | 3kg | Whetstone | 1PC | 0.5 kg |